Ayappakkam, Chennai, Tamil Nadu
GST No. 33CFAPR4718B1ZU
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Hotels and Restaurant |
Material | Acrylic |
Top Workbench | Marble |
Style | Modern |
Color | White |
Height | 4 Feet |
Surface Finish | Coated |
Breadth | KKE |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Freezer | Top Freezer |
Door Type | Double Door |
Surface Finish | Coated |
Body Material | Stainless Steel |
Brand | KKE |
Power Source | Electric |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity (in Litres) | 100 L |
Model Name/Number | Four Door Refrigerator-Freezer |
Door Material | Metal Door |
Capacity | 100L |
Number Of Doors | 4 |
Application | Industrial |
Number Of Shelves | 3 |
Type Of Freezer | Top Freezer |
Power Source | Electricity |
Body Material | Stainless Steel |
Brand | KE |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Acrylic |
Usage/Application | Hotel |
Color | White |
No. Of Shelves | 4 Shelves |
Frequency | 50 Hz |
Height | 4-5 Feet |
Brand | KKE |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Ice Cube Making |
Machine Body Material | Stainless Steel |
Output | 10-20 litres per hour |
Automation Grade | Automatic |
Power Consumption | 0-10 HP |
Ice Form | Flakes |
Brand | KKE |
Frequency | 50 Hz |
Phase | Single Phase |
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Shape | Rectangular |
Usage/Application | Commercial Use |
Surface Finish | Coated |
Frequency | 50 Hz |
Height | 3-4 Feet |
Number Of Wheels | 6 |
Phase | Single Phase |
Power Source | Electric |
Voltage | 240 Volt |
Brand | KKE |
Material | SS |
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Restaurant |
Material | Glass, Stainless Steel |
No. Of Shelves | 2 Shelves |
Frequency | 50 Hz |
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | KKE |
Storage Capacity | 150 L |
Phase | Single Phase |
Number of Taps | 1 |
Body Material | Stainless Steel |
Type | Cold |
Warranty | 1 Year |
Usage/Application | Water Cooling |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 L |
Brand | KKE |
Door Type | Double Door |
Color | Silver |
Power Source | Electricity |
Body Material | Stainless Steel |
Height | 4 Feet |
Approx. Rs 20,000 / numbersGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 numbers |
Type Of Freezer | Top Freezer |
Door Material | Metal Door |
Application | Commercial |
Brand | KKE |
Body Material | Stainless Steel |
Power Source | Electricity |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 L |
Brand | KKE |
Power Source | Electric |
Phase | Single Phase |
Voltage | 220 Volt |
Frequency | 50 Hz |
Body Material | Aluminium |
Number of Door | 2 |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Surface Finishing | Coated |
Usage/Application | Shopping Mall |
Number Of Doors | Single |
Voltage | 220/240 Volt |
Material | Acrylic |
Brand | KKE |
Power Source | Electric |
Frequency | 50 Hz |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | KKE |
Options | Hot and Cold Both |
Capacity | 20 to 25 Litres |
Number of Taps | 2 |
Usage/Application | Office |
Color | Grey |
Automation Grade | Automatic |
Voltage | 220 Volt |
Frequency | 50 Hz |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Body Material | Stainless Steel |
Storage Capacity | Customized |
Power Source | Electric |
Usage/Application | Industrial/Commerical |
Explore More Products
© Kalam Kitchen Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited