Ayappakkam, Chennai, Tamil Nadu
GST No. 33CFAPR4718B1ZU
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Application | Oil & Gas Industry |
Capacity | More than 7 Litre |
Number of Trays/Plates | 4 Plates |
Power Source | Gas |
Size | as per customer requirement |
Material | SS |
Condition | New |
Brand | KKE |
Color | natural steel |
Additional Information:
Approx. Rs 21,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Size | 50 ltr to 350 ltr |
Condition | New |
Brand | kalam |
Color | ss 304 and ss 316 |
location | chennai |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | ss |
Machine Type | Automatic |
Brand | KKE |
Size | as per customer requirement |
Condition | New |
Customisation | Customised |
Color | any |
Capacity | as per customer requirement |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | ss |
Brand | KKE |
Size | as per customer requirement |
Number Of Plates | as per customer requirement |
Condition | New |
Customisation | Customised |
Automation Grade | Automatic |
Color | any |
Capacity | as per customer requirement |
Approx. Rs 5,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Number Of Tray | as per customer requirement |
Brand | KKE |
Size | as per customer requirement |
Corrosion Resistance | Yes |
Color | natural steel |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Working Pressure (kg/cm2g) | 5-10 (kg/cm2g), 0-5 (kg/cm2g) |
Fuel Type | Oil & Gas Fired |
Certification | Non IBR |
Capacity (kg/hr) | 0-500 (kg/hr) |
Working Pressure | 0-5 kg/cm2g, 5-10 kg/cm2g |
Material | Stainless Steel |
Additional Information:
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand/Make | KKE |
Capacity | 0-500 kg/hr |
Working Pressure (kg/Square.cm.g) | 5-10, 0-5 |
Material | Stainless Steel |
Condition | New |
Size (Millimeter) | as per customer requirement |
Is It Portable | Portable |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | as per customer requirement |
Diameter (inch) | as per customer requirement |
Brand | KKE |
Material | ss |
Color | any |
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Size | as per customer requirement |
Number Of Burner | 3 |
Is It With Copper Base | With Copper Base |
Usage | Hotel/Restaurant |
Color | any |
Explore More Products
© Kalam Kitchen Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited