Ayappakkam, Chennai, Tamil Nadu
GST No. 33CFAPR4718B1ZU
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | KKE |
Usage/Application | Office |
Material | Stainless Steel |
Type | Storage Locker |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Approx. Rs 21,500 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Office |
No Of Lockers | 50 |
Material | Stainless Steel |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Height | 6-7 Feet |
Brand | KKE |
Approx. Rs 25,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Office |
No Of Lockers | 15 |
Material | Mild steel |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Office |
Brand | KKE |
Material | Stainless Steel |
Lock Type | Mechanical Key Loc |
Surface | Electrostatic Powder Coating |
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | SS |
Color | Customized color |
Shape | Rectangular |
Surface Finishing | Coated |
Brand | KKE |
Number Of Compartments | 15 |
Additional Information:
Approx. Rs 35,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
No Of Lockers | 150 |
Brand | KKE |
Type Of Lock | Code Lock |
Safe Material | Mild Steel |
Finish | Powder Coating |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Office |
Brand | KKE |
Material | Glass |
Height | 6-7 Feet |
No Of Racks | 4 |
Shape | Rectangle |
Number Of Doors | 2 |
Approx. Rs 20,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Type | Cabinet |
Finish | Powder Coating |
Number Of Lockers | 40 |
Color | White |
Brand | KKE |
Approx. Rs 35,000 / UnitGet Latest Price
Product BrochureProduct Details:Color | White |
No Of Lockers | 18 |
Brand | KKE |
Material | Mild Steel |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | KKE |
Usage/Application | Office |
Surface Finishing | Powder Coated |
Shape | Rectangle |
Material | Mild Steel |
Height | 4 Feet |
Explore More Products
© Kalam Kitchen Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited